CXF 8/0
Datasheet
Part number CXF 8/0
Product description | |
Product type | Insert |
Series | CX |
Connection type | crimp connection |
Gender | Female |
N. of poles | 8 poles + ![]() |
Size | size "104.27" |
Technical data | |
Current | 100 A |
Voltage | 690 V |
Rated impulse withstand voltage | 8 kV |
Pollution degree | 3 |
Rated voltage according to UL/CSA | 600 V |
Wire cross-section | 8,00 mm² - 35,00 mm² |
AWG size | 8 - 2 |
IP degree of protection | IP20 without enclosure, IP65/IP66/IP68/IP69 with enclosure |
Further technical details | |
Characteristics according to EN 61984 | 100 A 690 V 8 kV 3 |
Mating cycles | ≥ 500 |
Insulation resistance | ≥ 10 GΩ |
Contact resistance | ≤ 0,3 mΩ |
Weight | 1,00 g |
Operating temperature range (min, max) | -40°C...+125°C |
UL 94 flammability rating | V-0 |
Material properties | |
Main material | Polycarbonate (PC) |
Colour | RAL 7032 grey |
RoHs conformity | Compliant |
China RoHs - EFUP | e |
REACH SVHC substances | No |
General ordering information | |
EAN13 code | 8015747195225 |
eCl@ss 8.1 | 27440205 |
ETIM 7.0 | EC000438 |
Packaging Information | |
Packaging length | 130,00 mm |
Packaging height | 145,00 mm |
Packaging width | 300,00 mm |
Packaging volume | 5,66 dm³ |
Packaging description | Carton box |
Packaging quantity | 10 Pcs |
Packaging EAN code | 8015747195249 |
Sub-packaging description | Plastic bag |
Sub-packaging quantity | 1 Pcs |
Sub-packaging EAN barcode | 8015747276467 |
Related items
Part number | Family | Series | Product type | Poles | Current | Voltage | alks.codeForSearch |
---|---|---|---|---|---|---|---|
i
|
Insert | CX |
8 poles + ![]() |
100 A | 690 V | CXM8/0 |