CXF 9/42
Datasheet

female insert, CX series, crimp connection, 9 + 42 poles + PE, 40 A 690 V 8 kV 3 / 10 A 250 V 4 kV 3, size "77.27"

Part number CXF 9/42
Product description | |
Product type | Insert |
Series | CX |
Connection type | crimp connection |
Gender | female |
N. of poles | 9 poles + ![]() |
Auxiliary poles | 42 poles |
Size | size "77.27" |
Technical data | |
Current | 40 A |
Voltage | 690 V |
Rated impulse withstand voltage | 8 kV |
Pollution degree | 3 |
Rated voltage according to UL/CSA | 600 V |
IP degree of protection | IP20 without enclosure, IP65/IP66/IP68/IP69 with enclosure |
Further technical details | |
Characteristics according to EN 61984 | 40 A 690 V 8 kV 3 / 10 A 250 V 4 kV 3 |
Mating cycles | ≥ 500 |
Insulation resistance | ≥ 10 GΩ |
Contact resistance | ≤ 0,3 mΩ / ≤ 3 mΩ |
Weight | 66,00 g |
Operating temperature range (min, max) | 40 °C ... +125 °C |
UL 94 flammability rating | V-0 |
Material properties | |
Main material | Polycarbonate (PC) |
Colour | RAL 7032 grey |
RoHs conformity | compliant |
China RoHs - EFUP | e |
REACH SVHC substances | no |
General ordering information | |
EAN13 code | 8015747270199 |
Packaging Information | |
Packaging length | 230,00 mm |
Packaging height | 110,00 mm |
Packaging width | 180,00 mm |
Packaging weight | 2,26 kg |
Packaging volume | 4,55 dm³ |
Packaging description | Carton box |
Packaging quantity | 30 Pcs |
Packaging EAN code | 8015747275170 |
Sub-packaging length | 87,00 mm |
Sub-packaging height | 36,00 mm |
Sub-packaging width | 180,00 mm |
Sub-packaging weight | 0,38 kg |
Sub-packaging volume | 0,56 dm³ |
Sub-packaging description | Carton tray |
Sub-packaging quantity | 5 Pcs |
Sub-packaging EAN barcode | 8015747270236 |
Related items
Part number | Family | Series | Product type | Poles | Current | Voltage | alks.codeForSearch |
---|---|---|---|---|---|---|---|
i
|
Insert | CX |
9 poles + ![]() |
40 A (A.C. and D.C.) | 690 V | CXM9/42 |