CDSF 27 N
female insert, CDS series, spring terminal connection, 27 poles + PE (28-54), 10 A 400 V 6 kV 3, size "77.62"
Part number CDSF 27 N
| Product description | |
| Product type | Insert |
| Series | CDS |
| Connection type | spring terminal connection |
| Gender | Female |
| N. of poles | 54 poles + ![]() |
| Size | size 77.62 |
| Technical data | |
| Current | 10 A |
| Voltage | 400 V |
| Rated impulse withstand voltage | 6 kV |
| Pollution degree | 3 |
| Rated voltage according to UL/CSA | 600 V |
| Wire cross-section | 0,14 mm² - 2,50 mm² |
| AWG size | 26 - 14 |
| Contact type | turned silver plated |
| Pole numbering system | 28-54 |
| IP degree of protection | IP20 without enclosure, IP65/IP66 with enclosure |
| Further technical details | |
| Characteristics according to EN 61984 | 10A 400V 6kV 3; 10A 400/690V 6kV 2 |
| Mating cycles | ≥ 500 |
| Insulation resistance | ≥ 10 GΩ |
| Contact resistance | ≤ 3 mΩ |
| Weight | 95,40 g |
| Operating temperature range (min, max) | -40 °C ... +125 °C |
| Conductors stripping length | 9...11 mm |
| UL 94 flammability rating | V-0 |
| Material properties | |
| Main material | Polycarbonate (PC) |
| Colour | RAL 7032 grey |
| RoHs conformity | Compliant with exemption 6(c): copper alloy containing up to 4% lead by weight |
| China RoHs - EFUP | 50 |
| REACH SVHC substances | Yes Lead |
| SCIP number | 1a9c93ff-0445-4a16-81e3-1609ac5274d6 |
| Approvals / Standards | |
| Reference standard | EN 61984:2009-06 |
| Certifications | CSA, CQC, DNV, BV, EAC |
| UL | ECBT2 |
| cUL | ECBT8 |
| General ordering information | |
| EAN13 code | 8015747195478 |
| ETIM 7.0 | EC000438 |
| Packaging Information | |
| Packaging length | 230,00 mm |
| Packaging height | 110,00 mm |
| Packaging width | 180,00 mm |
| Packaging weight | 3,14 kg |
| Packaging volume | 4,55 dm³ |
| Packaging description | Carton box |
| Packaging quantity | 30 Pcs |
| Packaging EAN code | 8015747195485 |
| Sub-packaging length | 87,00 mm |
| Sub-packaging height | 36,00 mm |
| Sub-packaging width | 180,00 mm |
| Sub-packaging weight | 0,52 kg |
| Sub-packaging volume | 0,56 dm³ |
| Sub-packaging description | Carton tray |
| Sub-packaging quantity | 5 Pcs |
| Sub-packaging EAN barcode | 8015747195492 |




favourites

