CDM 40
Datasheet
Comparison
loading
Part number CDM 40
| Product description | |
| Product type | Insert |
| Series | CD |
| Connection type | crimp connection |
| Gender | Male |
| N. of poles | 40 poles + ![]() |
| Size | size 77.27 |
| Technical data | |
| Current | 10 A |
| Voltage | 250 V |
| Rated impulse withstand voltage | 4 kV |
| Pollution degree | 3 |
| Rated voltage according to UL/CSA | 600 V |
| IP degree of protection | IP20 without enclosure, IP65/IP66/IP68/IP69 with enclosure |
| Further technical details | |
| Characteristics according to EN 61984 | 10A 250V 4kV 3; 10A 230/400V 4kV 2 |
| Mating cycles | ≥ 500 |
| Insulation resistance | ≥ 10 GΩ |
| Contact resistance | ≤ 3 mΩ |
| Weight | 54,00 g |
| Operating temperature range (min, max) | -40 °C ... +125 °C |
| Conductors stripping length | 6 - 8 mm |
| UL 94 flammability rating | V-0 |
| Tightening torque for PE connection | M4: 1,2 Nm, 10,6 lb,in (Ph2 or 1,0x5,5mm ) |
| Tightening torque for fixing screws | M3: 0.5 Nm; 4.4 lb.in (Ph1 or 0.8x4 mm) |
| Material properties | |
| Main material | Polycarbonate (PC) |
| Colour | RAL 7032 grey |
| RoHs conformity | compliant |
| China RoHs - EFUP | e |
| REACH SVHC substances | no |
| Approvals / Standards | |
| Reference standard | EN 61984:2009-06 |
| Certifications | CSAc, CQC, DNV, BV, EAC |
| UL | ECBT2 |
| cUL | ECBT8 |
| General ordering information | |
| EAN13 code | 8015747015141 |
| eCl@ss 8.1 | 27440205 |
| ETIM 7.0 | EC000438 |
| Packaging Information | |
| Packaging length | 230,00 mm |
| Packaging height | 110,00 mm |
| Packaging width | 180,00 mm |
| Packaging weight | 2,03 kg |
| Packaging volume | 4,55 dm³ |
| Packaging description | Carton box |
| Packaging quantity | 30 Pcs |
| Packaging EAN code | 8015747015158 |
| Sub-packaging length | 87,00 mm |
| Sub-packaging height | 36,00 mm |
| Sub-packaging width | 180,00 mm |
| Sub-packaging weight | 0,34 kg |
| Sub-packaging volume | 0,56 dm³ |
| Sub-packaging description | Carton tray |
| Sub-packaging quantity | 5 Pcs |
| Sub-packaging EAN barcode | 8015747015165 |
Related items
- Inserts ↔ Enclosures
- Crimp Inserts ↔ Crimp Contacts
- INSERTS ↔ ACCESSORIES
- Male Insert ↔ Female Insert
| alks.codeForSearch | Part number | Product type | Connection type | Gender | N. of poles | Auxiliary poles | Current | Voltage |
|---|---|---|---|---|---|---|---|---|
| CDF40 |
i
|
Insert | crimp connection | Female | 40 poles + ![]() |
10 A | 250 V | |
| CTF40L |
i
|
Insert | screw terminal connection | Female | 40 poles + ![]() |
10 A | 250 V | |
| CTF40R |
i
|
Insert | screw terminal connection | Female | 40 poles + ![]() |
10 A | 250 V | |
| CTSF40L |
i
|
Insert | spring terminal connection | Female | 40 poles + ![]() |
10 A | 250 V | |
| CTSF40R |
i
|
Insert | spring terminal connection | Female | 40 poles + ![]() |
10 A | 250 V |
Alternative products:
catalogues
certifications
Shared list
loading





favourites

